TURN AN IDEA INTO REALITY WITH VIRTUAL RENOVATION
TAKE THE UNKNOWN OUT OF RENOVATIONS
Visualize what a design will look like before undertaking expensive renovations.
PORTRAY WHAT THE FINISHED ROOM WILL LOOK LIKE
Help buyers see the true potential of a home.
SELL AN UNFINISHED PROPERTY
Show buyers what the property will look like once it is fully complete.
INCREASE BUYER INTEREST
90% of buyers start looking online, where you only have a few moments to catch a buyer’s interest.
Provide Your email for Your free trial coupon
COMPLETE TRANSFORMATIONS
$240 (inc. GST)
POOL INSTALLATION
$90 (inc. GST)
WANT HELP TO GET STARTED?
Below you will find a price list with a number of virtual renovation options. Add the options you need to give you a total price per photo, with more examples below.
Internal Renovations
Description | Price |
---|---|
Replace Flooring (change the texture of the existing flooring) | $30 |
Replace Walls (change the texture of the original walls) | $21 |
Replace Ceiling (change the texture of the existing ceiling) | $33 |
Remove Objects/Blemishes (remove existing items that do not belong in the renovation) | $12 |
Add/Remove Walls (add or remove a wall that divides a room) | $56 |
Add or Complete Kitchen Fit Out (includes essential fixtures and structures e.g. Cabinets, Bench tops, splashback, etc. as well as standard accessories) | $81 |
Add or Complete Bathroom Fit Out (includes essential fixtures and structures e.g. Cabinets, Bath, Shower, Mirror, Bench tops etc. as well as standard accessories) | $81 |
Add Fixtures (add light fittings, door, wardrobes, windows, staircase or fireplace) | $30 |
Virtual Staging: Residential (includes standard furniture items e.g. Dining sets, Lounges, Beds, etc. as well as basic essential fixtures like wall mount TV, rugs, etc.) | $42 |
Virtual Staging: Commercial office (includes commercial furniture items e.g. Office desks, office chairs & office accessories) | $63 |
Virtual Staging: Commercial non-office (includes Commercial non-office furniture for cafes, bookstores, hair salon, fashion retail etc.) | $99 |
Color Change of Walls, Ceiling and/or Doors (non-texture surface change) | $3 |
External Renovations
Description | Price |
---|---|
Add Pool Only (keep existing surrounds) | $52 |
Add Pool Surrounds (includes pool furniture, safety fencing, water feature, paving, concrete or decking connected to the pool itself. Does not include landscaping) | $42 |
Add Basic Landscaping (includes adding small pot plants, or adding leaves to existing trees) | $30 |
Add Full Landscaping (includes lawn/grass, plants, garden beds, hedges, trees, driveways) | $85 |
Virtual Staging Residential or Commercial (includes standard outdoor furniture items e.g. Outdoor dining sets, lounges, day beds, etc.) | $42 |
Remove Objects/Blemishes (remove existing items that do not belong in the renovation) | $12 |
Add Fixtures (add a new exterior door, garage, windows, shutters or lights.) | $30 |
Replace Driveway (change the texture of existing driveway) | $30 |
Replace Roof (change the texture/color of existing roof) | $30 |
Replace external walls (renovate the texture/finish of existing exterior wall/building) | $60 |
Add or complete either a Patio, Balcony, Pergola, Veranda and/or Decking | $60 |
Color Change Exterior Feature (change the color only (not the texture or material) of the house exterior features) | $3 |
THE VIRTUAL RENOVATION PROCESS
$70
HOW THIS WAS ACHIEVED
$170 (inc. GST)
SMALL RENOVATIONS
$30 (inc. GST)
FROM IDEA TO REALITY
$130 (inc. GST)
OVERHAUL A SPACE
$130 (inc. GST)
FINISH THE RENOVATION
$120
Calling All Photographers
Find Out More About Our Partner Program And What It Offers.